Display | |
Display diagonal | 100.8 cm (39.7") |
Display resolution | 5120 x 2160 pixels |
Native aspect ratio | 21:9 |
Display technology | LED |
Touchscreen | N |
HD type | 5K Ultra HD |
Panel type | IPS |
Screen shape | Curved |
Maximum refresh rate | 75 Hz |
Display number of colours | 1.07 billion colours |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time | 6 ms |
Anti-glare screen | Y |
Screen curvature rating | 2500R |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.1815 x 0.181 mm |
Pixel density | 140 ppi |
High Dynamic Range (HDR) supported | Y |
Colour depth | 10 bit |
RGB colour space | DCI-P3 |
Colour gamut | 98% |
sRGB coverage (typical) | 99% |
Ports & interfaces | |
Built-in USB hub | Y |
HDMI | Y |
Number of upstream ports | 2 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Y |
Built-in KVM switch | Y |
Weight & dimensions | |
Width (with stand) | 947.6 mm |
Depth (with stand) | 279.4 mm |
Weight (with stand) | 14.6 kg |
Width (without stand) | 94.8 cm |
Depth (without stand) | 10.1 cm |
Height (without stand) | 42.9 cm |
Weight (without stand) | 9.9 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.3 cm |
Power | |
Power consumption (typical) | 66 W |
Power consumption (max) | 250 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Packaging data | |
Package width | 1085 mm |
Package depth | 275 mm |
Package height | 526 mm |
Package weight | 20 kg |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100,200 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Swivelling | Y |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 22° |
Tilt adjustment | Y |
Packaging content | |
Stand included | Y |
Cables included | AC, Thunderbolt |
Quick start guide | Y |
Design | |
Product colour | Black |
Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS (EU 2011/65/EC), Windows Certification, Tier 2, TÜV |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Built-in microphone | N |
Logistics data | |
Harmonized System (HS) code | 85285210 |