Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.07 billion colours |
Backlight type | W-LED |
Display brightness (typical) | 350 cd/m² |
Response time | 6 ms |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 109 ppi |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Colour depth | 8 bit |
sRGB coverage (typical) | 99% |
Ports & interfaces | |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Width (with stand) | 613.6 mm |
Depth (with stand) | 204.5 mm |
Weight (with stand) | 6.9 kg |
Width (without stand) | 613.6 mm |
Depth (without stand) | 50 mm |
Height (without stand) | 363.5 mm |
Weight (without stand) | 4.8 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.8 cm |
Power | |
Power consumption (typical) | 26 W |
Power consumption (max) | 148 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Network | |
Wi-Fi | No |
Bluetooth | No |
Packaging data | |
Package width | 690 mm |
Package depth | 525 mm |
Package height | 148 mm |
Package weight | 10.1 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 15.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
On Screen Display (OSD) | Yes |
Tilt adjustment | Yes |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, USB |
Quick start guide | Yes |
DisplayPort cable length | 1.8 m |
Design | |
Market positioning | Business |
Product colour | Black |
Colour name | Raven Black |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Performance | |
Compatible operating systems | Windows 10, Windows 11 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |