Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Response time | 6 ms |
Anti-glare screen | Y |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.275 x 0.275 mm |
Pixel density | 93 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Colour depth | 6 bit |
RGB colour space | sRGB |
Colour gamut | 99% |
sRGB coverage (typical) | 99% |
Ports & interfaces | |
Built-in USB hub | Y |
HDMI | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio output | Y |
Weight & dimensions | |
Width (with stand) | 539.8 mm |
Depth (with stand) | 199.7 mm |
Height (with stand) | 504.8 mm |
Weight (with stand) | 5.4 kg |
Width (without stand) | 54 cm |
Depth (without stand) | 4.9 cm |
Height (without stand) | 32.1 cm |
Weight (without stand) | 3.4 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.71 cm |
Power | |
Power consumption (typical) | 14 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 51 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Packaging data | |
Package width | 592 mm |
Package depth | 422 mm |
Package height | 152 mm |
Package weight | 7.8 kg |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Cable management | Y |
Cable lock slot type | Kensington |
Height adjustment | 15.5 cm |
Pivot | Y |
Pivot angle | -90 - 90° |
Swivelling | Y |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Tilt adjustment | Y |
Packaging content | |
Stand included | Y |
Cables included | AC, HDMI, USB Type-A to USB Type-B |
Quick start guide | Y |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
Design | |
Product colour | Black |
Colour name | Raven Black |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
Performance | |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Compatible operating systems | Windows 10, Windows 11 |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Built-in microphone | N |