Display | |
Display diagonal | 86.7 cm (34.1") |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Touchscreen | No |
HD type | Wide Quad HD |
Panel type | IPS |
Screen shape | Curved |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.07 billion colours |
Display brightness (typical) | 300 cd/m² |
Response time | 6 ms |
Anti-glare screen | Yes |
Screen curvature rating | 3800R |
Supported graphics resolutions | 3440 x 1440 |
Supported video modes | 1440p |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.2325 x 0.2325 mm |
Pixel density | 109 ppi |
Viewable size, horizontal | 81.2 cm |
Viewable size, vertical | 36 cm |
High Dynamic Range (HDR) supported | Yes |
Colour depth | 8 bit |
Colour gamut | 99% |
Ports & interfaces | |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | No |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
USB Power Delivery up to | 100 W |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 3 |
DisplayPort version | 1.2 |
Built-in KVM switch | Yes |
AC (power) in | Yes |
Weight & dimensions | |
Width (with stand) | 817.3 mm |
Depth (with stand) | 245 mm |
Height (with stand) | 469.3 mm |
Weight (with stand) | 10.8 kg |
Width (without stand) | 817.3 mm |
Depth (without stand) | 76.8 mm |
Height (without stand) | 372.7 mm |
Weight (without stand) | 7.4 kg |
Bezel width (side) | 9.5 mm |
Bezel width (top) | 9.5 mm |
Bezel width (bottom) | 2.84 cm |
Power | |
Power consumption (typical) | 36 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 230 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Network | |
Wi-Fi | No |
Bluetooth | No |
Packaging data | |
Package width | 937 mm |
Package depth | 220 mm |
Package height | 475 mm |
Package weight | 15.5 kg |
Package type | Box |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 15 cm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Tilt adjustment | Yes |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, USB Type-C, USB Type-C to USB Type-A |
Stylus included | No |
Quick start guide | Yes |
Bundled software | Lenovo ThinkColour |
Design | |
Product colour | Black |
Colour name | Raven Black |
Certification | ENERGY STAR CCC TCO 9.0 EPEAT Gold RoHS (EU/2011/65) Windows 10 Certification China Energy Efficiency Standard Tier 1 TÜV Rheinland Eye Comfort TÜV Rheinland Low Blue Light TÜV Rheinland Flicker Free TÜV Low Blue Light (Hardware Solution) Eyesafe Display Certification |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 3 W |
Logistics data | |
Harmonized System (HS) code | 85285210 |