Display | |
Display diagonal | 100.8 cm (39.7") |
Display resolution | 5120 x 2160 pixels |
Native aspect ratio | 21:9 |
Touchscreen | No |
HD type | 5K Ultra HD |
Panel type | IPS |
Screen shape | Curved |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.07 billion colours |
Display brightness (peak) | 300 cd/m² |
Anti-glare screen | Yes |
Screen curvature rating | 2500R |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1080, 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 1600, 4096 x 2160, 5120 x 2160 |
Supported video modes | 2160p |
Aspect ratio | 21:9 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18 x 0.18 mm |
Horizontal scan range | 15 - 134 kHz |
Vertical scan range | 29 - 60 Hz |
Display diagonal (metric) | 100.8 cm |
Colour depth | 8 bit |
RGB colour space | DCI-P3 |
Colour gamut | 98% |
sRGB coverage (typical) | 100% |
Ports & interfaces | |
Built-in USB hub | Yes |
HDMI | Yes |
USB upstream port type | USB Type-A |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Thunderbolt 3 ports quantity | 2 |
Microphone in | Yes |
HDCP | Yes |
Weight & dimensions | |
Width (with stand) | 947.4 mm |
Depth (with stand) | 292.5 mm |
Height (with stand) | 644.8 mm |
Weight (with stand) | 14.2 kg |
Width (without stand) | 947.4 mm |
Depth (without stand) | 142 mm |
Height (without stand) | 447.1 mm |
Power | |
Power consumption (typical) | 72 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 310 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Packaging data | |
Package width | 107 mm |
Package depth | 226 mm |
Package height | 558 mm |
Package weight | 20.3 kg |
Package type | Box |
Ergonomics | |
VESA mounting | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Swivelling | Yes |
Swivel angle range | 0 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
Design | |
Market positioning | Business |
Product colour | Black, Silver |
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
HP segment | Business |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | Yes |
Number of speakers | 2 |
RMS rated power | 10 W |
Megapixel (approx.) | 13 MP |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1863118 |