Display | |
Display diagonal | 80 cm (31.5") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 165 Hz |
Display number of colours | 16.7 million colours |
Display brightness (peak) | 400 cd/m² |
Response time | 1 ms |
Anti-glare screen | Yes |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Pixel density | 92 ppi |
Horizontal scan range | 30 - 255 kHz |
Vertical scan range | 60 - 165 Hz |
Display diagonal (metric) | 80 cm |
High Dynamic Range (HDR) supported | Yes |
Surface hardness | 3H |
RGB colour space | sRGB |
Colour gamut | 99% |
Ports & interfaces | |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Yes |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
Weight & dimensions | |
Width (with stand) | 713.5 mm |
Depth (with stand) | 243.3 mm |
Height (with stand) | 618.8 mm |
Weight (with stand) | 8.98 kg |
Width (without stand) | 713.5 mm |
Depth (without stand) | 52.5 mm |
Height (without stand) | 426.2 mm |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Power consumption (typical) | 77 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 90 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Packaging data | |
Package width | 821 mm |
Package depth | 174 mm |
Package height | 521 mm |
Package weight | 13.4 kg |
Ergonomics | |
VESA mounting | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 10 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Tilt angle range | -5 - 20° |
Packaging content | |
Cables included | AC, DisplayPort |
Quick start guide | Yes |
Design | |
Market positioning | Gaming |
Product colour | Black |
Detachable stand | Yes |
Introduction year | 2023 |
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety |
Performance | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |