Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | N |
HD type | Quad HD |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Backlight type | Edge LED |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel density | 109 ppi |
Digital horizontal frequency | 30 - 120 kHz |
Digital vertical frequency | 48 - 75 Hz |
RGB colour space | sRGB |
Colour gamut | 99% |
sRGB coverage (typical) | 99% |
Ports & interfaces | |
Built-in USB hub | N |
HDMI | Y |
Headphone out | N |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
HDCP | Y |
Weight & dimensions | |
Width (with stand) | 61 mm |
Depth (with stand) | 43.8 mm |
Height (with stand) | 18.8 mm |
Weight (with stand) | 3.2 kg |
Width (without stand) | 609.7 mm |
Depth (without stand) | 3.2 mm |
Height (without stand) | 35.7 mm |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Power consumption (typical) | 22.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 31.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Packaging data | |
Package width | 609.7 mm |
Package depth | 188.2 mm |
Package height | 438.1 mm |
Package weight | 5.8 kg |
Ergonomics | |
VESA mounting | N |
Cable lock slot | Y |
Height adjustment | N |
Pivot | N |
Swivelling | N |
Tilt angle range | -5 - 25° |
Tilt adjustment | Y |
Other features | |
Weight | 3.2 kg |
Height | 357.1 mm |
Width | 609.7 mm |
Depth | 32 mm |
Design | |
Market positioning | Home |
Product colour | Silver, Black |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Logistics data | |
Harmonized System (HS) code | 85285210 |