Technical details | |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 215 mm |
Depth | 35 mm |
Height | 47 mm |
Weight | 250 g |
Package width | 215 mm |
Package depth | 35 mm |
Package height | 47 mm |
Package weight | 270 g |
Package type | Box |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 35% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 10 - 90 °C |
Storage relative humidity (H-H) | 0 - 100% |
Other features | |
Maximum duty cycle | 10000 pages per month |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1550 mm |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1549.9 mm (48 x 40 x 61") |
Pallet weight (imperial) | 836.8 kg (1844.9 lbs) |
Features | |
Type | Original |
Printing colours | Cyan |
Brand compatibility | HP |
Compatibility | HP PageWide E58650 HP PageWide Enterprise 556, 586, E58650 |
Quantity per pack | 1 pc(s) |
Colour ink type | Pigment-based ink |
Print technology | Inkjet printing |
Colour ink cartridges quantity | 1 |
Colour ink volume | 116 ml |
Colour ink page yield | 10000 pages |
Cartridge capacity | High (XL) Yield |
OEM code | L0R09A |
HP segment | Business, Enterprise |
Logistics data | |
Pallet gross width | 121.9 cm |
Pallet gross length | 101.6 cm |
Pallet gross height | 155 cm |
Products per pallet | 2880 pc(s) |
Master (outer) cases per pallet | 144 pc(s) |
Layers per pallet | 8 pc(s) |
Master (outer) cases per pallet layer | 18 pc(s) |
Pallet gross weight | 836.83 g |
Products per master (outer) case | 20 pc(s) |
Master (outer) case gross weight | 5.57 g |
Harmonized System (HS) code | 84439990 |
Master (outer) case gross weight (imperial) | 5.57 kg (12.3 lbs) |