Technical details | |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 224 mm |
Depth | 100 mm |
Height | 54 mm |
Weight | 690 g |
Package width | 224 mm |
Package depth | 100 mm |
Package height | 54 mm |
Package weight | 740 g |
Package type | Box |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 35% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 10 - 90 °C |
Storage relative humidity (H-H) | 0 - 100% |
Other features | |
Maximum duty cycle | 20000 pages per month |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1934 mm |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1934 mm (48 x 40 x 76.1") |
Pallet weight (imperial) | 867.7 kg (1913 lbs) |
Features | |
Type | Original |
Printing colours | Black |
Brand compatibility | HP |
Compatibility | HP PageWide E58650 HP PageWide Enterprise 556, 586, E58650 |
Quantity per pack | 1 pc(s) |
Black ink type | Pigment-based ink |
Print technology | Inkjet printing |
Black ink cartridges quantity | 1 |
Black ink volume | 343.5 ml |
Black ink page yield | 20000 pages |
Cartridge capacity | Extra (Super) High Yield |
Ink type | Pigment-based ink |
HP segment | Business, Enterprise |
Logistics data | |
Pallet gross width | 121.9 cm |
Pallet gross length | 101.6 cm |
Pallet gross height | 193.4 cm |
Products per pallet | 1092 pc(s) |
Master (outer) cases per pallet | 91 pc(s) |
Layers per pallet | 7 pc(s) |
Master (outer) cases per pallet layer | 13 pc(s) |
Pallet gross weight | 867.74 g |
Products per master (outer) case | 12 pc(s) |
Master (outer) case gross weight | 9.15 g |
Harmonized System (HS) code | 84439990 |
Master (outer) case gross weight (imperial) | 9.15 kg (20.2 lbs) |