Technical details | |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 215 mm |
Depth | 28 mm |
Height | 48 mm |
Weight | 160 g |
Package width | 215 mm |
Package depth | 28 mm |
Package height | 48 mm |
Package weight | 180 g |
Package type | Box |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 0 - 100% |
Other features | |
Maximum duty cycle | 6000 pages per month |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1927 mm |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1927.1 mm (48 x 40 x 75.9") |
Pallet weight (imperial) | 852.4 kg (1879.1 lbs) |
Features | |
Type | Original |
Printing colours | Magenta |
Brand compatibility | HP |
Compatibility | HP PageWide E58650 HP PageWide Enterprise 556, 586, E58650 |
Quantity per pack | 1 pc(s) |
Colour ink type | Pigment-based ink |
Print technology | Inkjet printing |
Colour ink cartridges quantity | 1 |
Colour ink volume | 69 ml |
Colour ink page yield | 6000 pages |
Cartridge capacity | Standard Yield |
Logistics data | |
Pallet gross width | 121.9 cm |
Pallet gross length | 101.6 cm |
Pallet gross height | 192.7 cm |
Products per pallet | 4320 pc(s) |
Master (outer) cases per pallet | 180 pc(s) |
Layers per pallet | 9 pc(s) |
Master (outer) cases per pallet layer | 20 pc(s) |
Pallet gross weight | 852.35 g |
Products per master (outer) case | 24 pc(s) |
Master (outer) case gross weight | 4.54 g |
Harmonized System (HS) code | 84439990 |
Master (outer) case gross weight (imperial) | 4.54 kg (10 lbs) |