Technical details | |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 215 mm |
Depth | 28 mm |
Height | 48 mm |
Weight | 150 g |
Package width | 215 mm |
Package depth | 28 mm |
Package height | 48 mm |
Package volume | 170 cm³ |
Package weight | 170 g |
Other features | |
Technology | PageWide |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1927 mm |
Features | |
Type | Original |
Printing colours | Black |
Brand compatibility | HP |
Compatibility | HP PageWide 352, 377, P55250 HP PageWide Pro 452, 477 |
Quantity per pack | 1 pc(s) |
Black ink type | Pigment-based ink |
Print technology | Inkjet printing |
Black ink cartridges quantity | 1 |
Black ink volume | 64 ml |
Black ink page yield | 3500 pages |
Cartridge capacity | Standard Yield |
Ink type | Pigment-based ink |
OEM code | L0R95AE |
HP segment | Business, Enterprise |
Logistics data | |
Products per pallet | 4320 pc(s) |
Master (outer) cases per pallet | 180 pc(s) |
Layers per pallet | 9 pc(s) |
Master (outer) cases per pallet layer | 20 pc(s) |
Pallet gross weight | 796.28 g |
Products per master (outer) case | 24 pc(s) |
Master (outer) case gross weight | 4.23 g |
Harmonized System (HS) code | 84439990 |