Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 732G |
Processor cores | 8 |
Processor boost frequency | 2.2 GHz |
Display | |
Display diagonal | 16.9 cm (6.67") |
Display resolution | 1080 x 2400 pixels |
Screen shape | Flat |
Display type | AMOLED |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 4500000:1 |
Maximum refresh rate | 120 Hz |
Display brightness | 700 cd/m² |
Maximum display brightness (Outdoor) | 1100 cd/m² |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision |
Pixel density | 395 ppi |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Weight | 201.8 g |
Width | 76.1 mm |
Depth | 8.12 mm |
Height | 164.2 mm |
Network | |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Not supported |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM type | LPDDR4X |
Memory card slot type | Hybrid slot |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Electronic compass | Yes |
Software | |
Platform | Android |
Operating system installed | Android 11 |
Operating system fork | MIUI 13 |
Camera | |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 108 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Rear camera flash | Yes |
Rear camera sensor size | 1/1.52" |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 2 MP |
Fourth rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.9 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Rear camera pixel size | 0.7 µm |
Second rear camera field of view (FOV) angle | 120° |
Rear camera lens elements | 6-element lens |
Front camera aperture number | 2.4 |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 60 fps |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Video recording modes | 720p, 1080p, 2160p |
Night mode | Yes |
Portrait mode | Yes |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Warranty card | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
AC adapter power | 67 W |
Battery | |
Battery capacity | 5000 mAh |
Design | |
Form factor | Bar |
Product colour | Grey |
Colour name | Graphite Gray |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Infrared sensor | Yes |
Performance | |
Video call | Yes |
Fast charging | Yes |
Graphics card | Adreno 618 |
Fingerprint reader | Yes |
Face recognition | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Subscription | |
Subscription type | No subscription |