Processor | |
Processor frequency | 2 GHz |
Processor cores | 8 |
Processor boost frequency | 2.2 GHz |
Display | |
Display diagonal | 17 cm (6.7") |
Display resolution | 1080 x 2340 pixels |
Display technology marketing name | Super AMOLED |
Panel type | AMOLED |
Display number of colours | 16 million colours |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Weight & dimensions | |
Weight | 200 g |
Width | 77.9 mm |
Depth | 7.9 mm |
Height | 164.4 mm |
Network | |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Not supported |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.3 |
3G bands supported | 850,900,2100 MHz |
4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
User memory | 108.3 GB |
Maximum memory card size | 1.5 TB |
Messaging | |
Short Message Service (SMS) | Yes |
Yes | |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Software | |
Platform | Android |
Camera | |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 13 MP |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 5 MP |
Third rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Digital zoom | 10x |
Front camera aperture number | 2 |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 120 fps |
Auto focus | Yes |
Slow motion mode | Yes |
Battery | |
Battery capacity | 5000 mAh |
Removable battery | No |
Browsing time (Wi-Fi) | 18 h |
Browsing time (4G) | 19 h |
Design | |
Form factor | Bar |
Product colour | Black |
International Protection (IP) code | IP54 |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Geomagnetic sensor | Yes |
Performance | |
Video call | Yes |
Fingerprint reader | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Multimedia | |
Speakers | Mono |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AV1, FLV, M4V, MKV, MP4, WEBM |
Subscription | |
Subscription type | No subscription |