Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 6 Gen 1 |
Processor cores | 8 |
Processor boost frequency | 2.2 GHz |
Display | |
Display diagonal | 16.9 cm (6.67") |
Display resolution | 2400 x 1080 pixels |
Screen shape | Flat |
Screen to body ratio | 92.2% |
Panel type | AMOLED |
Display number of colours | 16.7 million colours |
Colour depth | 8 bit |
Maximum refresh rate | 120 Hz |
Touch response rate | 180 Hz |
Display brightness | 600 cd/m² |
Maximum display brightness (HDR) | 1200 cd/m² |
DCI-P3 coverage | 100% |
Pixel density | 394 ppi |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
Weight & dimensions | |
Weight | 192 g |
Width | 75 mm |
Depth | 7.76 mm |
Height | 162.2 mm |
Package width | 184 mm |
Package depth | 98 mm |
Package height | 32 mm |
Package weight | 369 g |
Power | |
USB Type-C charging port | Yes |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.1 |
Bluetooth Low Energy (BLE) | Yes |
Frequency band | Dual-band |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
Virtual RAM (max) | 12 GB |
RAM type | LPDDR5X |
Maximum memory card size | 2 TB |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Certificates | |
Digital Living Network Alliance (DLNA) certified | Yes |
Software | |
Platform | Android |
Operating system installed | Android 15 |
Operating system fork | ColorOS 15 |
Camera | |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 32 MP |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Rear camera field of view (FOV) angle | 78° |
Second rear camera field of view (FOV) angle | 112° |
Third rear camera field of view (FOV) angle | 89° |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 5-element lens |
Front camera lens elements | 5-element lens |
Front camera aperture number | 2.4 |
Front camera field of view (FOV) angle | 82° |
Front camera flash | Yes |
Auto focus | Yes |
3D depth rear camera | No |
3D depth front camera | No |
Time lapse mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Slow motion mode | Yes |
AI scene recognition | Yes |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Battery | |
Battery capacity | 5800 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 73.77 g |
Other features | |
Ringer type | Polyphonic |
Warranty period | 2 year(s) |
Design | |
Form factor | Bar |
Product colour | Graphite, Grey |
International Protection (IP) code | IP69 |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Performance | |
Video call | Yes |
Fast charging | Yes |
Fast charging technology | SuperVOOC |
Fingerprint reader | Yes |
Face recognition | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Vibrating alert | Yes |