Processor | |
Processor family | |
Processor model | Tensor G3 |
Coprocessor | Yes |
Coprocessor model | Titan M2 |
Display | |
Display diagonal | 17 cm (6.7") |
Display resolution | 1344 x 2992 pixels |
Screen shape | Flat |
Panel type | OLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display number of colours | 16 million colours |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 120 Hz |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2400 cd/m² |
High Dynamic Range (HDR) supported | Yes |
Pixel density | 489 ppi |
Fingerprint resistant | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Weight & dimensions | |
Weight | 213 g |
Width | 76.5 mm |
Depth | 8.8 mm |
Height | 162.6 mm |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | HSDPA, HSPA+, UMTS |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth version | 5.3 |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
RAM type | LPDDR5X |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Software | |
Platform | Android |
Google applications | Google Cast |
Camera | |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 10.5 MP |
Rear camera flash | Yes |
Rear camera sensor size | 1/1.31" |
Second rear camera resolution (numeric) | 48 MP |
Third rear camera resolution (numeric) | 48 MP |
Rear camera aperture number | 1.68 |
Second rear camera aperture number | 1.95 |
Third rear camera aperture number | 2.8 |
Rear camera pixel size | 1.2 µm |
Second rear camera pixel size | 0.8 µm |
Third rear camera pixel size | 0.7 µm |
Rear camera field of view (FOV) angle | 82° |
Second rear camera field of view (FOV) angle | 125.5° |
Third rear camera field of view (FOV) angle | 21.8° |
Optical zoom | 5x |
Digital zoom | 20x |
Front camera aperture number | 2.2 |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 95° |
Maximum frame rate | 240 fps |
Video recording modes | 1080p |
Auto focus | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Night mode | Yes |
Stereo recording | Yes |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Audio zoom | Yes |
Packaging content | |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Battery | |
Battery capacity | 5050 mAh |
Design | |
Form factor | Bar |
Product colour | Blue |
Colour name | Bay |
International Protection (IP) code | IP68 |
Housing material | Aluminium, Glass |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Distance sensor | Yes |
Magnetic sensor | Yes |
Performance | |
Fast charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Hearing aid compatibility | Yes |
Multimedia | |
Speakers | stereo |
Video formats supported | AVC, H.264, H.265, HEVC |