Processor | |
Processor family | |
Processor model | Tensor G3 |
Coprocessor | Yes |
Coprocessor model | Titan M2 |
Display | |
Display diagonal | 15.8 cm (6.2") |
Display resolution | 1080 x 2400 pixels |
Screen shape | Flat |
Panel type | OLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus |
Display number of colours | 16 million colours |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 120 Hz |
Maximum display brightness (HDR) | 1400 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
High Dynamic Range (HDR) supported | Yes |
Pixel density | 428 ppi |
Brand specific technologies | Always-on display |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Weight & dimensions | |
Weight | 187 g |
Width | 70.8 mm |
Depth | 8.9 mm |
Height | 150.5 mm |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | HSDPA, HSPA+, UMTS |
4G standard | LTE |
5G standard | Sub6 |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth version | 5.3 |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
RAM type | LPDDR5X |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Software | |
Platform | Android |
Google applications | Google Cast |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 10.5 MP |
Rear camera flash | Yes |
Rear camera sensor size | 1/1.31" |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.68 |
Second rear camera aperture number | 2.2 |
Rear camera pixel size | 1.2 µm |
Second rear camera pixel size | 1.25 µm |
Rear camera field of view (FOV) angle | 82° |
Second rear camera field of view (FOV) angle | 125.8° |
Digital zoom | 7x |
Front camera aperture number | 2.2 |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 95° |
Maximum frame rate | 240 fps |
Video recording modes | 1080p |
Auto focus | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Audio zoom | Yes |
Packaging content | |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Battery | |
Battery capacity | 4575 mAh |
Design | |
Form factor | Bar |
Product colour | Green, Grey |
Colour name | Hazel |
International Protection (IP) code | IP68 |
Housing material | Aluminium |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Magnetic sensor | Yes |
Performance | |
Fast charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Hearing aid compatibility | Yes |
Multimedia | |
Speakers | stereo |
Video formats supported | AVC, H.264, H.265, HEVC |