System requirements | |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
Mac operating systems supported | Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
Mobile operating systems supported | Android, Windows 10 Mobile, Windows RT, iOS |
Ports & interfaces | |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB port | Y |
USB 2.0 ports quantity | 1 |
Weight & dimensions | |
Width | 463 mm |
Depth | 394 mm |
Height | 291 mm |
Weight | 11.4 kg |
Printing | |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 600 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 24 ppm |
Duplex printing mode | Auto |
Print speed (colour, normal quality, A4/US Letter) | 15.5 ppm |
Time to first page (black, normal) | 6 s |
Time to first page (colour, normal) | 7 s |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 216 x 297 mm |
Scan technology | Dual CIS |
Scan to | Cloud, E-mail, FTP, USB |
Duplex scan speed (colour) | 23 ppm |
Duplex scan speed (black) | 23 ppm |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Copying | |
Copying | Colour copying |
Copy speed (black, normal quality, A4) | 22 cpm |
Copy speed (colour, normal quality, A4) | 11.5 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
N-in-1 copy function (N=) | 2, 4 |
Fax | |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 250 pages |
Fax broadcasting | 100 locations |
Power | |
Power consumption (average operating) | 25 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 15 - 30 °C |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | SNMP |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Glossy paper, High resolution paper, Matte paper, Plain paper, Semi-glossy paper |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Photo paper sizes | 10x15,13x18,20x25 |
Custom media width | 89 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Packaging content | |
Drivers included | Y |
Bundled software | Quick Utility Toolbox, Easy-WebPrint EX, IJ Network Device Setup Utility |
Other features | |
Cartridge type | PGI-2500XL BK, PGI-2500XL C, PGI-2500XL M, PGI-2500XL Y |
Noise level | 56 dB |
Design | |
Product colour | Black |
Market positioning | Business |
Built-in display | Y |
Display | LCD |
Display diagonal | 8.89 cm (3.5") |
Touchscreen | Y |
Control type | Touch |
Colour display | Y |
Performance | |
Card reader integrated | N |
Features | |
Maximum duty cycle | 30000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 250 - 1500 pages per month |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Paper input type | Cassette |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 50 sheets |