System requirements | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Ports & interfaces | |
Direct printing | Y |
USB port | Y |
USB 2.0 ports quantity | 1 |
Weight & dimensions | |
Width | 530 mm |
Depth | 398 mm |
Height | 375 mm |
Weight | 20.5 kg |
Printing | |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 1200 x 4800 DPI |
Duplex printing mode | Auto |
Print speed (ISO/IEC 24734) mono | 28 ipm |
Print speed (ISO/IEC 24734) colour | 28 ipm |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed scanner |
Scan technology | CIS |
Scan to | E-mail, E-mail Server, FTP, Image, Network folder |
Document formats supported | |
Copying | |
Copying | Colour copying |
Duplex copying | Y |
Maximum copy resolution | 600 x 600 DPI |
Copier resize | 25 - 400% |
Fax | |
Modem speed | 33.6 Kbit/s |
Power | |
Power consumption (copying) | 36 W |
Power consumption (ready) | 5.5 W |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.03 W |
Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 35 °C |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | N |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Paper handling | |
Maximum ISO A-series paper size | A3 |
Paper tray media types | Envelopes, Photo paper, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Non-ISO print media sizes | Index card, Legal, Letter |
Envelopes sizes | Com-10, Monarch |
Photo paper sizes | 9x13,10x15,13x18 |
Paper tray media weight | 64 - 220 g/m² |
Design | |
Product colour | White |
Market positioning | Home & office |
Built-in display | Y |
Control type | Touch |
Colour display | Y |
Performance | |
Internal memory | 256 MB |
Features | |
Maximum duty cycle | 2500 pages per month |
Duplex functions | Copy, Print, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
Logistics data | |
Harmonized System (HS) code | 84433100 |
Input & output capacity | |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 sheets |