Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1300:1 |
Maximum refresh rate | 100 Hz |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 250 cd/m² |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 110 kHz |
Display diagonal (metric) | 60.5 cm |
sRGB coverage (typical) | 99% |
NTSC coverage (typical) | 72% |
Ports & interfaces | |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 W |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
HDCP | Yes |
Weight & dimensions | |
Width (with stand) | 538.5 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 500 mm |
Weight (with stand) | 5.3 kg |
Width (without stand) | 538.5 mm |
Depth (without stand) | 47.5 mm |
Height (without stand) | 323 mm |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 18 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1847582 |
Network | |
Ethernet LAN | Yes |
Packaging data | |
Package width | 685 mm |
Package depth | 126 mm |
Package height | 405 mm |
Package weight | 7.4 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot type | Kensington |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 0 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23° |
On Screen Display (OSD) | Yes |
Packaging content | |
Cables included | AC, HDMI, USB |
Quick start guide | Yes |
Other features | |
Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
Design | |
Market positioning | Business |
Product colour | White |
Performance | |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |