Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1300:1 |
Maximum refresh rate | 100 Hz |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 300 cd/m² |
Display surface | Matt |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 - 110 kHz |
Viewable size, horizontal | 29.6 cm |
Viewable size, vertical | 52.7 cm |
Display diagonal (metric) | 60.5 cm |
Colour depth | 8 bit |
sRGB coverage (typical) | 100% |
Ports & interfaces | |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 2.0 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
HDCP | Yes |
Weight & dimensions | |
Width (with stand) | 538.5 mm |
Depth (with stand) | 171 mm |
Height (with stand) | 504 mm |
Weight (with stand) | 4.4 kg |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 18 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Packaging data | |
Package width | 685 mm |
Package depth | 405 mm |
Package height | 126 mm |
Package weight | 5.9 kg |
Package type | Box |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable management | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Tilt angle range | 22 - 4° |
On Screen Display (OSD) | Yes |
Packaging content | |
Cables included | HDMI, Power, USB |
Design | |
Market positioning | Gaming |
Product colour | Black |
Performance | |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |