Display | |
Display diagonal | 113 cm (44.5") |
Display resolution | 5120 x 1440 pixels |
Native aspect ratio | 32:9 |
Touchscreen | No |
HD type | DQHD |
Panel type | VA |
Screen shape | Curved |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 165 Hz |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 400 cd/m² |
Response time | 3 ms |
Anti-glare screen | Yes |
Screen curvature rating | 1500R |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440, 5120 x 1440 |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.21 x 0.21 mm |
Pixel density | 120 ppi |
Horizontal scan range | 30 - 250 kHz |
Vertical scan range | 48 - 165 Hz |
Display diagonal (metric) | 113 cm |
Surface hardness | 3H |
Colour depth | 8 bit |
RGB colour space | sRGB |
Colour gamut | 99% |
Ports & interfaces | |
Built-in USB hub | No |
HDMI | Yes |
Number of USB Type-C upstream ports quantity | 2 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
Weight & dimensions | |
Width (with stand) | 1084.3 mm |
Depth (with stand) | 307 mm |
Height (with stand) | 521.8 mm |
Weight (with stand) | 14.6 kg |
Width (without stand) | 1084.3 mm |
Depth (without stand) | 148.1 mm |
Height (without stand) | 335.6 mm |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Packaging data | |
Package weight | 22.5 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Swivelling | Yes |
Swivel angle range | -10 - 10° |
Design | |
Market positioning | Business |
Product colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Country of origin | China |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
HP segment | Business |
Multimedia | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 6 W |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Sustainable technologies and materials | Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 15% recycled metal |