Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.7 million colours |
Backlight type | Edge LED |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23 x 0.23 mm |
Pixel density | 109 ppi |
Horizontal scan range | 30 - 120 kHz |
Vertical scan range | 50 - 75 Hz |
Display diagonal (metric) | 68.6 cm |
Surface hardness | 3H |
Colour gamut standard | sRGB |
Colour gamut | 99% |
Ports & interfaces | |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | No |
USB upstream port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.2 |
Weight & dimensions | |
Width (with stand) | 613.4 mm |
Depth (with stand) | 168.5 mm |
Height (with stand) | 544.7 mm |
Weight (with stand) | 7.2 kg |
Width (without stand) | 613.4 mm |
Depth (without stand) | 74.7 mm |
Height (without stand) | 364.6 mm |
Power | |
Power consumption (typical) | 34.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 160 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
European Product Registry for Energy Labelling (EPREL) code | 1400357 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Network | |
Ethernet LAN | Yes |
Packaging data | |
Package width | 699 mm |
Package depth | 160 mm |
Package height | 446 mm |
Package weight | 9.7 kg |
Ergonomics | |
VESA mounting | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Packaging content | |
Cables included | USB Type-C |
Brand-specific features | |
HP GTIN (EAN/UPC) with options | (ABB) 196786295973; (ABU) 196786296000 |
HP GTIN (EAN/UPC) | 196786295973, 196786296000 |
Other features | |
RJ-45 ports quantity | 1 |
Weight | 7.2 kg |
Design | |
Market positioning | Business |
Product colour | Black |
Country of origin | China |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
HP segment | Business |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 30% recycled metal |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 230 |
Carbon emissions, manufacturing (kg of CO2e) | 140 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Total carbon emissions, w/o use phase (kg of CO2e) | 85 |