Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Touchscreen | Y |
HD type | Full HD |
Panel type | TFT |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.78 million colours |
Touchscreen type | Tabletop |
Touchscreen technology | Capacitive |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Response time | 14 ms |
Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+) |
Aspect ratio | 16:9 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Digital horizontal frequency | 30 - 82 kHz |
Digital vertical frequency | 50 - 75 Hz |
Display brightness | 300 cd/m² |
Ports & interfaces | |
HDMI | Y |
Micro-USB ports quantity | 4 |
Number of upstream ports | 1 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Weight & dimensions | |
Width (with stand) | 647.6 mm |
Depth (with stand) | 233 mm |
Height (with stand) | 450.9 mm |
Weight (with stand) | 10.5 kg |
Weight (without stand) | 7.24 kg |
Power | |
Power consumption (typical) | 28 W |
Power consumption (standby) | 0.45 W |
Power consumption (off) | 0.38 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 95% |
Packaging data | |
Package width | 764 mm |
Package depth | 322 mm |
Package height | 560 mm |
Package weight | 14.3 kg |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Y |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Russian |
Number of OSD languages | 10 |
Packaging content | |
Cables included | AC, Audio (3.5mm), HDMI, USB, VGA |
Quick start guide | Y |
Other features | |
AC adapter included | Y |
Dimensions (W x D x H) with stand | 647.6 x 233 x 450.9 mm |
Display viewable area (HxV) | 597.88 x 336.31 mm |
Full HD | Y |
Mean time between failures (MTBF) | 50000 h |
Design | |
Product colour | Black, Silver |
International Protection (IP) code | IPX1 |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
OmniTapps Multitouch compatibility | N |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
RMS rated power | 4 W |
Built-in microphone | N |
Logistics data | |
Harmonized System (HS) code | 85285210 |