Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Anti-glare screen | Y |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
RGB colour space | NTSC |
Colour gamut | 72% |
Ports & interfaces | |
Built-in USB hub | Y |
HDMI | Y |
Headphone out | N |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | N |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio input | N |
HDCP | Y |
Weight & dimensions | |
Width (with stand) | 539.4 mm |
Depth (with stand) | 207 mm |
Height (with stand) | 494.9 mm |
Weight (with stand) | 5.7 kg |
Width (without stand) | 53.9 cm |
Depth (without stand) | 4.7 cm |
Height (without stand) | 32.3 cm |
Power | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 26 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 51 W |
Power consumption (off) | 0.23 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging data | |
Package width | 611 mm |
Package depth | 223 mm |
Package height | 392 mm |
Package weight | 8.4 kg |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | N |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Pivot | Y |
Pivot angle | -90 - 90° |
Swivelling | Y |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Tilt adjustment | Y |
Packaging content | |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B, VGA |
Design | |
Market positioning | Business |
Product colour | Black, Silver |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Flicker-free technology | Y |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Logistics data | |
Harmonized System (HS) code | 85285210 |