A reliable and affordable 21.5" monitor with essential features that meet everyday office…
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Response time | 0.5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 180 Hz |
Display number of colours | 1.07 billion colours |
LED backlight | Yes |
Backlight type | Edge LED |
Display brightness (peak) | 600 cd/m² |
Display brightness (typical) | 400 cd/m² |
Anti-glare screen | Yes |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160 |
Supported video modes | 480p, 576p, 720p, 1080p, 2160p |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 3 ms |
Pixel pitch | 0.1554 x 0.1554 mm |
Pixel density | 163 ppi |
Horizontal scan range | 30 - 430 kHz |
Vertical scan range | 48 - 180 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 600 |
Surface hardness | 3H |
Colour depth | 8 bit |
sRGB coverage (typical) | 100% |
DCI-P3 coverage | 95% |
Ports & interfaces | |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | No |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort out version | 1.4 |
HDCP | Yes |
HDCP version | 1.4/2.2 |
Weight & dimensions | |
Width (with stand) | 611.4 mm |
Depth (with stand) | 243.7 mm |
Height (with stand) | 518.7 mm |
Weight (with stand) | 6.73 kg |
Width (without stand) | 611.4 mm |
Depth (without stand) | 67.4 mm |
Height (without stand) | 361.2 mm |
Weight (without stand) | 4.75 kg |
Bezel width (side) | 7.35 mm |
Bezel width (top) | 7.35 mm |
Bezel width (bottom) | 1.82 cm |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 68 kWh |
Power consumption (typical) | 26.1 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 140 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Packaging data | |
Package weight | 11.2 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot type | Kensington |
Adjustable height (max) | 11 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -20 - 20° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
Picture-in-Picture | Yes |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
LED indicators | Yes |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Other features | |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Design | |
Market positioning | Gaming |
Product colour | Black |
Performance | |
NVIDIA G-SYNC | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC type | G-SYNC Compatible |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Smart modes | MOBA/RTS, RPG, Sports |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Sustainability | |
Doesn't contain | Arsenic, PVC/BFR |