Weight & dimensions | |
Size (imperial) | 48.3 cm (19") |
Width | 800 mm |
Depth | 1200 mm |
Height | 2260 mm |
Weight | 150 kg |
Mounting depth (min) | 24.2 cm |
Mounting depth (max) | 104.1 cm |
Packaging data | |
Package width | 1250 mm |
Package depth | 850 mm |
Package height | 2390 mm |
Package weight | 159 kg |
Features | |
Rack capacity | 48U |
Type | Freestanding rack |
Maximum weight capacity | 1199.75 kg |
Maximum weight capacity (rolling) | 599.65 kg |
Product colour | Black |
Side panels included | Y |
Castor wheels | Y |
Preassembled | Y |
Certification | EIA-310E, UL 2416, UL 60950-1 |
Logistics data | |
Harmonized System (HS) code | 85381000 |