Weight & dimensions | |
Size (imperial) | 48.3 cm (19") |
Width | 800 mm |
Depth | 800 mm |
Height | 1991 mm |
Weight | 120.8 kg |
Mounting depth (min) | 19.1 cm |
Mounting depth (max) | 64.1 cm |
Packaging data | |
Package width | 850 mm |
Package depth | 850 mm |
Package height | 2120 mm |
Package weight | 128 kg |
Features | |
Rack capacity | 42U |
Type | Freestanding rack |
Maximum weight capacity | 1199.75 kg |
Maximum weight capacity (rolling) | 599.65 kg |
Product colour | Black |
Side panels included | Y |
Castor wheels | Y |
Preassembled | Y |
Certification | EIA-310E, UL 2416, UL 60950-1 |
Logistics data | |
Harmonized System (HS) code | 85381000 |