Display | |
Display technology | LCD |
Pixel pitch | 0.53 x 0.53 mm |
Display diagonal | 116.8 cm (46") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Panel type | IPS |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1200:1 |
Native refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Ports & interfaces | |
HDMI ports quantity | 2 |
DVI port | Yes |
DisplayPorts quantity | 1 |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
USB port | Yes |
Weight & dimensions | |
Width | 1022 mm |
Depth | 69.9 mm |
Height | 577 mm |
Weight | 15.7 kg |
Power | |
Power consumption (typical) | 160 W |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 128 kWh |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Packaging data | |
Package width | 1193 mm |
Package depth | 257 mm |
Package height | 719 mm |
Package weight | 22.2 kg |
Design | |
Placement supported | Indoor |
Orientation | Landscape/Portrait |
VESA mounting | Yes |
Panel mounting interface | 600 x 400 mm |
Logistics data | |
Harmonized System (HS) code | 85285210 |