Processor | |
Processor family | Samsung Exynos |
Processor cores | 8 |
Display | |
Display diagonal | 16.8 cm (6.6") |
Display resolution | 1080 x 2340 pixels |
Screen shape | Flat |
Display technology marketing name | Super AMOLED |
Panel type | AMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus+ |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 Hz |
Display brightness | 1000 cd/m² |
Maximum display brightness (Outdoor) | 1650 cd/m² |
Pixel density | 389 ppi |
Brand specific technologies | Always-on display |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Weight & dimensions | |
Weight | 213 g |
Width | 77.4 mm |
Depth | 8.2 mm |
Height | 161.1 mm |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 TDD |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.3 |
Wi-Fi Direct | Yes |
MIMO | Yes |
Modulation | 1024-QAM |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Camera | |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 32 MP |
Rear camera flash | Yes |
Rear camera sensor size | 1/1.56" |
Second rear camera sensor size | 1/3.06" |
Third rear camera sensor size | 1/5" |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.12 µm |
Third rear camera pixel size | 1.12 µm |
Rear camera field of view (FOV) angle | 84° |
Second rear camera field of view (FOV) angle | 123° |
Third rear camera field of view (FOV) angle | 78° |
Digital zoom | 10x |
Front camera sensor size | 1/2.74" |
Front camera aperture number | 2.2 |
Front camera pixel size | 0.8 µm |
Front camera field of view (FOV) angle | 81° |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Auto focus | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Panorama | Yes |
Macro photography | Yes |
Packaging content | |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Battery | |
Battery capacity | 5000 mAh |
Design | |
Form factor | Bar |
Product colour | Blue |
Colour name | Awesome Iceblue |
International Protection (IP) code | IP67 |
Housing material | Glass, Metal |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Performance | |
Fast charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Multimedia | |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |