Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | SM6225 |
Processor frequency | 2.4 GHz |
Processor cores | 8 |
Display | |
Display diagonal | 14 cm (5.5") |
Display resolution | 720 x 1440 pixels |
Screen shape | Flat |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Weight & dimensions | |
Weight | 267 g |
Width | 75 mm |
Depth | 15.8 mm |
Height | 161 mm |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Not supported |
Wi-Fi | Yes |
Bluetooth | Yes |
2G standards | GSM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.1 |
Bluetooth Low Energy (BLE) | Yes |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Navigation | |
Position location | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Certificates | |
Certification | IP68, MIL-STD-810H, GCF and eMBMS support |
Software | |
Platform | Android |
Operating system installed | Android 13 |
App distribution platform | Google Play |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Rear camera flash | Yes |
Flash type | LED |
Battery | |
Battery capacity | 4500 mAh |
Removable battery | Yes |
Design | |
Form factor | Bar |
Product colour | Black |
International Protection (IP) code | IP68 |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Magnetic sensor | Yes |
Geomagnetic sensor | Yes |
Performance | |
Fast charging | Yes |
Fingerprint reader | Yes |
Push-to-Talk (PTT) | Yes |
Multimedia | |
Speaker power | 2 W |