Display | |
Display type | Digital |
Display resolution | 410 x 502 pixels |
Touchscreen | Yes |
Display technology | OLED |
Display brightness | 3000 cd/m² |
Pixel density | 326 ppi |
Always-on display | Yes |
Colour display | Yes |
Rounded display corners | Yes |
Ports & interfaces | |
USB port | No |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Headphone connectivity | Bluetooth |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Weight & dimensions | |
Width | 49 mm |
Depth | 44 mm |
Thickness | 1.44 cm |
Power | |
Battery type | Built-in battery |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 72 h |
Battery life | 36 h |
Wireless charging | Yes |
Operational conditions | |
Operating temperature (T-T) | -20 - 55 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 90% |
Operating altitude | -500 - 9000 m |
Network | |
Mobile network connection | Yes |
Mobile network generation | 4G |
3G standards | UMTS |
4G standard | LTE |
GPS (satellite) | Yes |
BeiDou | Yes |
GLONASS | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Design | |
Market positioning | Smartwatch |
Watch case size | 49 mm |
Watch case colour | Black |
Watch case material | Titanium |
Band colour | Green |
Band size | M |
Shape | Rectangular |
Wrist size range | 130 - 210 mm |
Back material | Ceramic, Sapphire glass |
Protection features | Dust resistant, Water resistant, Waterproof |
International Protection (IP) code | IP6X |
Removable strap | Yes |
Magnetic charging connector | Yes |
Waterproof up to | 100 m |
Water resistance | 10 ATM |
Certification | EN13319 certified |
Performance | |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | iOS |
Operating system installed | watchOS 11 |
Flash memory | 64 GB |
Processor manufacturer | Apple |
Processor model | S9 |
Processor cores | 2 |
64-bit computing | Yes |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 4 |
Wireless chipset | W3 |
Crash detection | Yes |
Fall detection | Yes |
Noise monitoring | Yes |
Backtrack | Yes |
Features | |
Heart rate monitor | Yes |
Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom |
Heart rate sensor type | Electrical, Optical |
Blood oxygen sensor | Yes |
Depth gauge sensor | Yes |
Sleep apnea detection | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Activity tracker | Yes |
Multisport mode | Yes |
Quality of sleep | Yes |
Double tap gesture | Yes |
Precision Finding | Yes |
Irregular rhythm notifications | Yes |
Low cardio notifications | Yes |
SOS alert function | Yes |
Ambient light sensor | Yes |
Yes | |
Virtual assistant | Apple Siri |
Haptic feedback | Yes |
Electronic compass | Yes |
Skin temperature sensor | Yes |
Audible alarm(s) | Yes |
Training programming | Yes |
Recommended activity | Cycling, Diving, Golf, Hiking, Pilates, Rowing, Running, Skiing, Swimming, Walking, Yoga |
Virtual pacer function | Yes |
Workout tracking | Yes |
Water temperature sensor | Yes |
Altimeter | Yes |
Military standard | MIL-STD-810H |
Sustainability | |
Sustainability certificates | CarbonNeutral |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |