Display | |
Display type | Digital |
Display resolution | 374 x 446 pixels |
Touchscreen | Yes |
Display technology | OLED |
Display brightness | 2000 cd/m² |
Pixel density | 326 ppi |
Always-on display | Yes |
Rounded display corners | Yes |
Watch glass type | Ion-X glass |
Ports & interfaces | |
USB port | No |
Wi-Fi | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Headphone connectivity | Bluetooth |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Weight & dimensions | |
Width | 36 mm |
Depth | 42 mm |
Thickness | 9.7 mm |
Weight | 30 g |
Power | |
Battery type | Built-in battery |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 36 h |
Battery life | 18 h |
Wireless charging | Yes |
Battery recharge time(80%) | 0.5 h |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 3000 m |
Network | |
Mobile network connection | No |
GPS (satellite) | Yes |
BeiDou | Yes |
Galileo | Yes |
Packaging content | |
Charger | Yes |
Design | |
Market positioning | Smartwatch |
Watch case size | 42 mm |
Watch case colour | Rose gold |
Watch case material | Aluminium |
Band colour | Purple |
Band material | Textile |
Band size | One Size |
Shape | Rectangular |
Protection features | Dust resistant, Water resistant |
International Protection (IP) code | IP6X |
Removable strap | Yes |
Magnetic charging connector | Yes |
Waterproof up to | 50 m |
Performance | |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | iOS |
Operating system installed | watchOS 11 |
Flash memory | 64 GB |
Processor manufacturer | Apple |
Processor model | S10 |
Processor cores | 2 |
64-bit computing | Yes |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 4 |
Crash detection | Yes |
Fall detection | Yes |
Noise monitoring | Yes |
Backtrack | Yes |
Features | |
Heart rate monitor | Yes |
Heart rate sensor type | Electrical, Optical |
Depth gauge sensor | Yes |
Sleep apnea detection | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Activity tracker | Yes |
Quality of sleep | Yes |
Double tap gesture | Yes |
Irregular rhythm notifications | Yes |
Short Message Service (SMS) | Yes |
SOS alert function | Yes |
Ambient light sensor | Yes |
Virtual assistant | Apple Siri |
Haptic feedback | Yes |
Electronic compass | Yes |
Skin temperature sensor | Yes |
Water temperature sensor | Yes |
Altimeter | Yes |
Sustainability | |
Sustainability certificates | CarbonNeutral |
Doesn't contain | Arsenic, BFR, Mercury, PVC |