Technical details | |
Maximum number of stacking cartons | 36 pc(s) |
Master (outer) cases per pallet layer (EU) | 21 pc(s) |
Box contents | Toner cartridge; Recycling guide |
Weight & dimensions | |
Width | 363 mm |
Depth | 102 mm |
Height | 123 mm |
Weight | 600 g |
Package width | 363 mm |
Package depth | 102 mm |
Package height | 123 mm |
Package weight | 900 g |
Package type | Box |
Operational conditions | |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 80% |
Other features | |
Print technology | Laser printing |
Pallet dimensions (W x D x H) | 1102 x 942 x 1251 mm |
Pallet dimensions (W x D x H) (imperial) | 1102.4 x 942.3 x 1252.2 mm (43.4 x 37.1 x 49.3") |
Pallet weight (imperial) | 238.6 kg (526.1 lbs) |
Pallet size (EU) | 1100 x 730 x 1133 mm |
Features | |
Type | Original |
Printing colours | Black |
Brand compatibility | HP |
Compatibility | HP LaserJet Pro M377, M452, M477 |
Quantity per pack | 1 pc(s) |
Cartridge capacity | Standard Yield |
Black toner page yield | 2300 pages |
OEM code | CF410A |
HP segment | Business, Enterprise |
Logistics data | |
Harmonized System (HS) code | 84439990 |
Pallet gross weight | 239.2 g |
Pallet weight (EU) | 171.7 g |
Layers per pallet | 9 pc(s) |
Master (outer) cases per pallet layer | 27 pc(s) |
Master (outer) cases per pallet | 243 pc(s) |
Products per pallet | 243 pc(s) |
Products per pallet (EU) | 168 pc(s) |