Weight & dimensions | |
Width | 101.6 mm |
Depth | 88.9 mm |
Height | 50.8 mm |
Package width | 102 mm |
Package depth | 89 mm |
Package height | 51 mm |
Package weight | 140 g |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -30 - 60 °C |
Other features | |
Dimensions (WxDxH) | 102 x 89 x 51 mm |
Package dimensions (WxDxH) | 102 x 89 x 51 mm |
Larger master carton dimensions (WxDxH) | 508 x 178 x 127 |
Pallet dimensions (W x D x H) | 1219 x 1016 x 1168 mm |
Stacking number for pallet | 2 pc(s) |
Pallet size (EU) | 1219 x 1016 x 1168 mm |
Retail only | N |
Features | |
Type | Original |
Printing colours | Black |
Brand compatibility | HP |
Quantity per pack | 1 pc(s) |
Black ink type | Dye-based ink |
Print technology | Inkjet printing |
BCP bubble graphic colour | Black |
Black ink volume | 18 ml |
Cartridge capacity | High (XL) Yield |
Ink type | Dye-based ink |
OEM code | C6602A |
Country of origin | United States |
Quantity per box | 1 pc(s) |
HP segment | Small medium business |
Logistics data | |
Pallet gross width | 121.9 cm |
Pallet gross length | 101.6 cm |
Pallet gross height | 116.8 cm |
Products per pallet | 6720 pc(s) |
Master (outer) cases per pallet | 112 pc(s) |
Layers per pallet | 8 pc(s) |
Master (outer) cases per pallet layer | 14 pc(s) |
Pallet gross weight | 358.34 g |
Products per master (outer) case | 60 pc(s) |
Master (outer) case gross weight | 3.04 g |
Harmonized System (HS) code | 84439990 |
Products per larger master (outer) case | 60 pc(s) |
Larger master (outer) case gross weight | 3.04 g |
Master (outer) case gross weight (imperial) | 3.04 kg (6.7 lbs) |