Technical details | |
Box contents | Ink cartridge |
Weight & dimensions | |
Width | 113 mm |
Depth | 141 mm |
Height | 37 mm |
Weight | 40.3 g |
Package width | 141 mm |
Package depth | 113 mm |
Package height | 37 mm |
Package weight | 70.1 g |
Package type | Box |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | 0 - 40 °C |
Operating temperature (T-T) | 15 - 35 °C |
Storage relative humidity (H-H) | 5 - 95% |
Other features | |
Pallet dimensions (W x D x H) | 800 x 1200 x 1158 mm |
Stacking number for pallet | 1 pc(s) |
Features | |
Type | Original |
Printing colours | Cyan, Magenta, Yellow |
Brand compatibility | HP |
Compatibility | HP DeskJet 460, 460c, 5740, 5940, 6540, 6620, 6840, 6940, 6980, 9800, D4160 HP OfficeJet 100, 150, 6205, 6210, 6310, 7110, 7130, 7210, 7310, 7410, H470, K7100 HP PSC 1510, 1610, 1613, 2350, 2355 HP Photosmart 2575, 2610, 325, 335, 375, 385, 425, 428, 475, 7850, 8450, 8750, B8350, C3180, C3190, C4180, D5160 |
Quantity per pack | 1 pc(s) |
Colour ink type | Dye-based ink |
Colour ink page yield | 330 pages |
Cartridge capacity | Standard Yield |
Ink type | Pigment-based ink |
OEM code | C8766EE |
Quantity per box | 1 pc(s) |
Recycled material percentage | 50% |
Logistics data | |
Products per pallet | 1920 pc(s) |
Master (outer) cases per pallet | 32 pc(s) |
Pallet gross weight | 172.1 g |
Products per master (outer) case | 60 pc(s) |
Master (outer) case gross weight | 4.6 g |
Harmonized System (HS) code | 84439990 |