Technical details | |
Master (outer) case GTIN (EAN/UPC) | 8715946640426 |
Weight & dimensions | |
Package width | 195 mm |
Package depth | 320 mm |
Package height | 20 mm |
Package weight | 180 g |
Package type | Box |
Features | |
Type | Original |
Printing colours | Black, Cyan, Magenta, Yellow |
Brand compatibility | Epson |
Supply type | Multi pack |
Compatibility | - Epson Stylus SX610FW - Epson Stylus SX600FW - Epson Stylus SX515W - Epson Stylus SX510W - Epson Stylus SX415 - Epson Stylus SX410 - Epson Stylus SX405 - Epson Stylus SX400 - Epson Stylus SX218 - Epson Stylus SX215 - Epson Stylus SX210 - Epson Stylus SX205 - Epson Stylus SX200 - Epson Stylus SX115 - Epson Stylus SX110 - Epson Stylus SX105 - Epson Stylus SX100 - Epson Stylus S21 - Epson Stylus S20 - Epson Stylus Office BX610FW - Epson Stylus Office BX600FW - Epson Stylus Office BX310FN - Epson Stylus Office BX300F - Epson Stylus Office B40W - Epson Stylus DX9400F - Epson Stylus DX8450 - Epson Stylus DX8400 - Epson Stylus DX7450 - Epson Stylus DX7400 - Epson Stylus DX4450 - Epson Stylus DX4400 - Epson Stylus D120 |
Quantity per pack | 1 pc(s) |
Print technology | Inkjet printing |
Black ink cartridges quantity | 1 |
Colour ink cartridges quantity | 3 |
Black ink volume | 7.4 ml |
Colour ink volume | 5.5 ml |
Cartridge capacity | Standard Yield |
Ink type | Pigment-based ink |
OEM code | C13T07154511 |
Country of origin | United Kingdom |
Logistics data | |
Products per pallet | 800 pc(s) |
Products per master (outer) case | 40 pc(s) |
Harmonized System (HS) code | 84439990 |
Products per pallet (UK) | 800 pc(s) |
Products per pallet layer | 160 pc(s) |
Products per pallet layer (UK) | 160 pc(s) |