Brother DCP-J1050DW. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 1200 x…
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
Weight & dimensions | |
Width | 613 mm |
Depth | 650 mm |
Height | 386 mm |
Weight | 35.4 kg |
Printing | |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 25 ppm |
Print speed (colour, draft quality, A4/US Letter) | 24 ppm |
Print speed (black, normal quality, A3) | 13 ppm |
Print speed (colour, normal quality, A3) | 13 ppm |
Time to first page (black, normal) | 5.5 s |
Time to first page (colour, normal) | 5.5 s |
Power | |
Power consumption (printing) | 37 W |
Power consumption (off) | 0.1 W |
Power consumption (ready) | 8.5 W |
AC input voltage | 220 - 240 V |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-AES, WPA2-Enterprise, WPA2-PSK |
Supported network protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson iPrint, Google Cloud Print, Mopria Print Service |
Paper handling | |
Maximum ISO A-series paper size | A3+ |
Paper tray media types | Glossy paper, Letterhead, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
ISO B-series sizes (B0...B9) | B4, B5, B6 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | 10, C4, C6 |
Photo paper sizes | 10x15,13x18,20x25 |
Paper tray media weight | 64 - 300 g/m² |
Design | |
Market positioning | Home & office |
Product colour | White |
Built-in display | Yes |
Control type | Touch |
Performance | |
Sound pressure level (printing) | 52 dB |
Sound power level (printing) | 6.7 dB |
Features | |
Colour | Yes |
Maximum duty cycle | 5000 pages per month |
Number of print cartridges | 4 |
Duplex printing | Yes |
Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 500 - 5000 pages per month |
Input & output capacity | |
Total number of input trays | 3 |
Total input capacity | 335 sheets |
Total output capacity | 250 sheets |
Maximum number of input trays | 3 |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 85 sheets |
Maximum input capacity | 1835 sheets |