Technical details | |
Warranty period | 1 year(s) |
System requirements | |
Windows operating systems supported | Windows Vista, Windows Vista x64, Windows XP, Windows XP Professional |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2003 R2, Windows Server 2012 R2, Windows Server 2016 |
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
Weight & dimensions | |
Width | 375 mm |
Depth | 347 mm |
Height | 179 mm |
Weight | 4.1 kg |
Printing | |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 5760 x 1440 DPI |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Duplex printing mode | Manual |
Print speed (colour, normal quality, A4/US Letter) | 15 ppm |
Print speed (ISO/IEC 24734) black | 10 ppm |
Print speed (ISO/IEC 24734) colour | 5 ppm |
Time to first page (black, normal) | 10 s |
Time to first page (colour, normal) | 16 s |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed scanner |
Maximum scan resolution | 1200 x 2400 DPI |
Scan technology | CIS |
Image formats supported | BMP, JPEG, PICT, PNG, TIFF |
Document formats supported | |
Fax | |
Faxing | No |
Power | |
Power consumption (copying) | 12 W |
Power consumption (ready) | 4.5 W |
Power consumption (sleep) | 0.7 W |
Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Network | |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
Mobile printing technologies | Apple AirPrint, Epson Connect |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Maximum print size | 210 x 297 mm |
ISO B-series sizes (B0...B9) | B5, B6 |
ISO C-series sizes (C0...C9) | C6 |
Envelopes sizes | B5, B6, C6, DL |
Photo paper sizes | 9x13,10x15,13x20 |
Borderless printing media sizes | 10x15 |
Paper tray media weight | 64 - 300 g/m² |
Packaging content | |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 3600 pages |
Included cartridge capacity (CMY) | 6500 pages |
Cables included | AC |
User guide | Yes |
Bundled software | Apple AirPrint, Epson Smart Panel App, Epson Connect (Email Print, Remote Print Driver) |
Design | |
Product colour | Black |
Market positioning | Home & office |
Display diagonal | 3.71 cm (1.46") |
Control type | Touch |
Colour display | Yes |
Features | |
Duplex functions | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Total output capacity | 30 sheets |