Brother DCP-J1140DW. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 6000 x…
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
USB 2.0 ports quantity | 2 |
Weight & dimensions | |
Width | 592 mm |
Depth | 660 mm |
Height | 858 mm |
Weight | 87.6 kg |
Printing | |
Print technology | Laser |
Printing | Colour printing |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
Time to first page (black, normal) | 7.1 s |
Time to first page (colour, normal) | 8.2 s |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Yes |
Scanner type | Flatbed & ADF scanner |
Duplex scanning mode | Auto |
Scan speed (colour) | 120 ppm |
Scan speed (black) | 120 ppm |
Duplex scan speed (colour) | 240 ppm |
Duplex scan speed (black) | 240 ppm |
Copying | |
Copying | Colour copying |
Copy speed (black, normal quality, A4) | 35 cpm |
Copy speed (colour, normal quality, A4) | 35 cpm |
Time to first copy (black, normal) | 8.5 s |
Time to first copy (colour, normal) | 9.5 s |
Power | |
Energy Star Typical Electricity Consumption (TEC) | 0.58 kWh/week |
Operational conditions | |
Operating relative humidity (H-H) | 15 - 80% |
Operating temperature (T-T) | 10 - 32.2 °C |
Operating altitude | 0 - 2896 m |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Paper handling | |
Maximum ISO A-series paper size | A3 |
Paper tray media types | Card stock, Envelopes, Glossy paper, Labels |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Hagaki card, Ledger (media size), Legal, Letter, Oficio, Statement |
JIS B-series sizes (B0...B9) | B4, B5 |
Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, DL |
Packaging content | |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 47700 pages |
Included cartridge capacity (CMY) | 46900 pages |
Design | |
Product colour | Black, Grey, White |
Market positioning | Business |
Built-in display | Yes |
Display diagonal | 25 cm (9.84") |
Control type | Touch |
Performance | |
Internal memory | 4096 MB |
Maximum internal memory | 4096 MB |
Sound pressure level (printing) | 46 dB |
Sound pressure level (copying) | 52 dB |
Sound pressure level (scanning) | 50 dB |
Features | |
Maximum duty cycle | 150000 pages per month |
Duplex functions | Scan |
Number of print cartridges | 2 |
Recommended duty cycle | 4000 - 20000 pages per month |
Input & output capacity | |
Total number of input trays | 3 |
Total input capacity | 700 sheets |
Total output capacity | 500 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 300 sheets |