Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 180 Hz |
Display number of colours | 16.7 million colours |
LED backlight | Yes |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Anti-glare screen | Yes |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 0.5 ms |
Pixel pitch | 0.31125 x 0.31125 mm |
Pixel density | 81.59 ppi |
Horizontal scan range | 30 - 200 kHz |
Vertical scan range | 48 - 180 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.6 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour gamut standard | DCI-P3 |
Colour gamut | 95% |
sRGB coverage (typical) | 128% |
NTSC coverage (typical) | 110% |
Adobe RGB coverage | 90% |
Display sRGB | Yes |
Ports & interfaces | |
Built-in USB hub | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Yes |
HDCP | Yes |
HDCP version | 1.4/2.2 |
Weight & dimensions | |
Width (with stand) | 614 mm |
Depth (with stand) | 261 mm |
Height (with stand) | 519 mm |
Weight (with stand) | 5.82 kg |
Width (without stand) | 614 mm |
Depth (without stand) | 60 mm |
Height (without stand) | 368 mm |
Weight (without stand) | 4 kg |
Power | |
Power consumption (typical) | 27.4 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Packaging data | |
Package width | 730 mm |
Package depth | 188 mm |
Package height | 478 mm |
Package weight | 9.15 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 21 |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI |
Manual | Yes |
Other features | |
Brand specific technologies | Crosshair |
Compatible operating systems | Mac OS X Windows 11/10 |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
Compliance certificates | RoHS |
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage game |
Regulatory Approvals | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, EAC, EAEU RoHS, UKCA, EMF, FCC, ICES-003 |
Adaptive synchronisation | Yes |
Design | |
Market positioning | Gaming |
Product colour | White |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Recycling data | |
Post-consumer recycled plastic | 35% |