Display | |
Display diagonal | 73.7 cm (29") |
Display resolution | 2560 x 1080 pixels |
Native aspect ratio | 21:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 100 Hz |
Display number of colours | 16.7 million colours |
Touchscreen type | Tabletop |
Display brightness (peak) | 250 cd/m² |
Display brightness (typical) | 200 cd/m² |
Response time | 5 ms |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2626 x 0.2628 mm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
RGB colour space | sRGB |
Colour gamut | 99% |
Ports & interfaces | |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Weight & dimensions | |
Width (with stand) | 688.3 mm |
Depth (with stand) | 223.5 mm |
Height (with stand) | 406.4 mm |
Weight (with stand) | 4.49 kg |
Width (without stand) | 688.3 mm |
Depth (without stand) | 45.7 mm |
Height (without stand) | 312.4 mm |
Weight (without stand) | 3.99 kg |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy consumption (HDR) per 1000 hours | 24 kWh |
Packaging data | |
Package width | 823 mm |
Package depth | 160 mm |
Package height | 414 mm |
Package weight | 6.8 kg |
Package type | Box |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Packaging content | |
Stand included | Yes |
Cables included | HDMI |
Design | |
Market positioning | Home |
Product colour | White |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Motion blur reduction | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 14 W |