Display | |
Display diagonal | 96.5 cm (38") |
Display resolution | 3840 x 1600 pixels |
Native aspect ratio | 21:9 |
Display technology | QLED |
Touchscreen | No |
HD type | Quad HD+ |
Panel type | IPS |
Screen shape | Curved |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 144 Hz |
Display number of colours | 1.07 billion colours |
Display brightness (typical) | 450 cd/m² |
Response time | 1 ms |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2291 x 0.2291 mm |
Display diagonal (metric) | 95.29 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range (HDR) 600, High Dynamic Range 10 (HDR10) |
RGB colour space | DCI-P3 |
Colour gamut | 98% |
Ports & interfaces | |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Thunderbolt 3 ports quantity | 1 |
DC-in jack | Yes |
Weight & dimensions | |
Width (with stand) | 895.4 mm |
Depth (with stand) | 285 mm |
Height (with stand) | 583.7 mm |
Weight (with stand) | 8.32 kg |
Width (without stand) | 895.4 mm |
Depth (without stand) | 97.4 mm |
Height (without stand) | 393.4 mm |
Weight (without stand) | 6.45 kg |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 37 kWh |
Energy consumption (HDR) per 1000 hours | 106 kWh |
Power consumption (typical) | 80 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 210 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | External |
Energy efficiency scale | A to G |
Packaging data | |
Package width | 1058 mm |
Package depth | 235 mm |
Package height | 539 mm |
Package weight | 12.3 kg |
Package type | Box |
Ergonomics | |
VESA mounting | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
On Screen Display (OSD) | Yes |
Tilt adjustment | Yes |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort, HDMI, Thunderbolt |
Design | |
Market positioning | Gaming |
Product colour | White |
Feet colour | Silver |
Performance | |
NVIDIA G-SYNC | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync type | FreeSync Premium Pro |
Brand specific technologies | Black Equalizer, Crosshair, DAS Mode |
Flicker-free technology | Yes |
Game mode | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 10 W |