Display | |
Display diagonal | 86.4 cm (34") |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Display technology | LED |
Touchscreen | N |
HD type | UltraWide Quad HD |
Panel type | VA |
Screen shape | Curved |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 165 Hz |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 550 cd/m² |
Response time | 0.4 ms |
Display surface | Matt |
Screen curvature rating | 1500R |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.232 x 0.232 mm |
Horizontal scan range | 30 - 160 kHz |
Display diagonal (metric) | 86 cm |
Ports & interfaces | |
Built-in USB hub | Y |
HDMI | Y |
Headphone out | Y |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Headphone outputs | 1 |
HDCP | Y |
Weight & dimensions | |
Width (with stand) | 809.5 mm |
Depth (with stand) | 290 mm |
Height (with stand) | 585 mm |
Weight (with stand) | 9.4 kg |
Power | |
Energy efficiency class (HDR) | G |
Energy consumption (HDR) per 1000 hours | 32 kWh |
Power consumption (typical) | 66 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Packaging data | |
Package width | 900 mm |
Package depth | 236 mm |
Package height | 480 mm |
Package weight | 12.4 kg |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 15 cm |
Tilt angle range | 5 - 23° |
On Screen Display (OSD) | Y |
On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 11 |
Tilt adjustment | Y |
Packaging content | |
Cables included | AC, HDMI, USB |
Design | |
Market positioning | Gaming |
Product colour | Black |
Performance | |
AMD FreeSync | Y |
AMD FreeSync type | FreeSync Premium |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 2 W |
Sustainability | |
Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, UKCA, WEEE |