Display | |
Display diagonal | 57.1 cm (22.5") |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Display technology | LCD |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Display surface | Matt |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.254 x 0.248 mm |
Horizontal scan range | 48 - 75 kHz |
Viewable size, horizontal | 29.7 cm |
Viewable size, vertical | 48.8 cm |
Display diagonal (metric) | 57 cm |
sRGB coverage (typical) | 99% |
NTSC coverage (typical) | 72% |
Ports & interfaces | |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 2.0 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Weight & dimensions | |
Width (with stand) | 499 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 503.5 mm |
Weight (with stand) | 4.5 kg |
Width (without stand) | 499 mm |
Depth (without stand) | 209.5 mm |
Height (without stand) | 353 mm |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 24 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Packaging data | |
Package weight | 6 kg |
Package type | Box |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable management | Yes |
Cable lock slot type | Kensington |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 90 - 90° |
Swivelling | Yes |
Swivel angle range | 45 - 90° |
Tilt angle range | 23 - 5° |
On Screen Display (OSD) | Yes |
Tilt adjustment | Yes |
Packaging content | |
Cables included | AC, DisplayPort, USB |
Quick start guide | Yes |
Design | |
Market positioning | Business |
Product colour | Black |
Performance | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 4 W |