Display | |
Display diagonal | 61.2 cm (24.1") |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Display technology | LED |
Touchscreen | N |
HD type | WUXGA |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Supported graphics resolutions | 1920 x 1200 (WUXGA), 720 x 400, 1280 x 1024 (SXGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 640 x 480 (VGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+) |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Pixel density | 94 ppi |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Viewable size diagonal | 61.1 cm |
Digital horizontal frequency | 31 - 76 kHz |
Digital vertical frequency | 59 - 61 Hz |
Display diagonal (metric) | 61.1 cm |
RGB colour space | sRGB |
Ports & interfaces | |
Built-in USB hub | Y |
HDMI | Y |
Headphone out | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery up to | 70 W |
DisplayPorts quantity | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Y |
Weight & dimensions | |
Width (with stand) | 531 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 356 mm |
Weight (with stand) | 7.6 kg |
Width (without stand) | 53.1 cm |
Depth (without stand) | 5.4 cm |
Height (without stand) | 34.4 cm |
Weight (without stand) | 4.9 kg |
Power | |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Power consumption (typical) | 11 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 146 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 18.2 cm |
Pivot | Y |
Pivot angle | -90 - 90° |
Swivelling | Y |
Swivel angle range | 0 - 344° |
Tilt angle range | -5 - 35° |
On Screen Display (OSD) | Y |
On Screen Display (OSD) languages | German, English, Swedish, Spanish, Italian, French |
Tilt adjustment | Y |
Packaging content | |
Stand included | Y |
Cables included | AC, USB Type-C to USB Type-C |
Quick start guide | Y |
Design | |
Market positioning | Business |
Product colour | White |
Certification | CB, CE, TCO certified 8.0, EPA Energy Star, TÜV/GS, TÜV Ergonomie geprüft (einschließlich ISO 9241-307), TÜV/Blue Low Light Content, TÜV/Flicker Free, EPEAT 2018 (US), cTÜVus, TÜV/S, EAC, PSE, FCC-B, CAN ICES-3 (B), RCM, VCCI-B, CCC, China RoHS, RoHS, WEEE |
Performance | |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |