Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | N |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Anti-glare screen | Y |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 8 ms |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 109 ppi |
Horizontal scan range | 29 - 113 kHz |
Vertical scan range | 49 - 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Display diagonal (metric) | 68.47 cm |
High Dynamic Range (HDR) supported | N |
RGB colour space | sRGB |
Colour gamut | 99% |
Ports & interfaces | |
Built-in USB hub | Y |
HDMI | Y |
Headphone out | N |
USB upstream port type | USB Type-B, USB Type-C |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 5 |
USB Power Delivery up to | 90 W |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Weight & dimensions | |
Width (with stand) | 611.6 mm |
Depth (with stand) | 190.1 mm |
Height (with stand) | 535.2 mm |
Weight (with stand) | 6.55 kg |
Width (without stand) | 61.2 cm |
Depth (without stand) | 5.22 cm |
Height (without stand) | 36.1 cm |
Weight (without stand) | 5.07 kg |
Bezel width (side) | 7.43 mm |
Bezel width (top) | 7.37 mm |
Bezel width (bottom) | 1.78 cm |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Power consumption (typical) | 26 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 175 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 2 A |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 20 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Network | |
Wi-Fi | N |
Packaging data | |
Package weight | 9.78 kg |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Pivot | Y |
Pivot angle | 90 - 90° |
Swivelling | Y |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Y |
Plug and Play | Y |
Tilt adjustment | Y |
Packaging content | |
Stand included | Y |
Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
Quick start guide | Y |
Other features | |
Ethernet LAN (RJ-45) ports | 1 |
Design | |
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Y |
Feet colour | Silver |
Heavy metals free | Hg (mercury) |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Logistics data | |
Harmonized System (HS) code | 85285210 |