Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | 2K Ultra HD |
Panel type | VA |
Screen shape | Flat |
Contrast ratio (typical) | 4000:1 |
Maximum refresh rate | 180 Hz |
Display number of colours | 1.073 billion colours |
Backlight type | W-LED |
Display brightness (peak) | 700 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 1 ms |
Pixel density | 108.8 ppi |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.58 cm |
Local dimming zones | 336 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1000 |
Haze rate | 25% |
Surface hardness | 2H |
RGB colour space | DCI-P3 |
Colour gamut | 101.3% |
sRGB coverage (typical) | 137.5% |
NTSC coverage (typical) | 97.4% |
Adobe RGB coverage | 101.9% |
BT.2020 coverage | 72.7% |
Ports & interfaces | |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 2.2 |
AC (power) in | Yes |
Weight & dimensions | |
Width (with stand) | 614.4 mm |
Depth (with stand) | 302.6 mm |
Height (with stand) | 533.3 mm |
Weight (with stand) | 5.43 kg |
Width (without stand) | 614.4 mm |
Depth (without stand) | 71.8 mm |
Height (without stand) | 365.6 mm |
Weight (without stand) | 5.43 kg |
Power | |
Power consumption (typical) | 54 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Packaging data | |
Package width | 805 mm |
Package depth | 162 mm |
Package height | 480 mm |
Package weight | 7.06 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | 90 - 90° |
Swivelling | Yes |
Swivel angle range | 30 - 30° |
Tilt angle range | 3.5 - 21.5° |
LED indicators | Operation, Stand-by |
Tilt adjustment | Yes |
Packaging content | |
Stand included | Yes |
Design | |
Market positioning | Gaming |
Product colour | Black |
Frameless design | Yes |
Front bezel colour | Black |
Feet colour | Black |
Performance | |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low input lag | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |