Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Touchscreen type | Tabletop |
Touchscreen technology | Projected capacitive system |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Display brightness (peak) | 400 cd/m² |
Display brightness (typical) | 360 cd/m² |
Response time | 5 ms |
Display surface | Matt |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 30 - 80 kHz |
Viewable size, horizontal | 33.6 cm |
Viewable size, vertical | 59.7 cm |
Display diagonal (metric) | 68.6 cm |
DDC/CI | Yes |
Colour depth | 8 bit |
Ports & interfaces | |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
Headphone outputs | 1 |
HDCP | Yes |
DC-in jack | Yes |
Weight & dimensions | |
Width (with stand) | 614 mm |
Depth (with stand) | 49 mm |
Height (with stand) | 364.5 mm |
Weight (with stand) | 5.8 kg |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 30 W |
Power consumption (standby) | 1.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | External |
Energy efficiency scale | A to G |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Tilt angle range | 5 - 90° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
Number of OSD languages | 7 |
Tilt adjustment | Yes |
Packaging content | |
Stand included | Yes |
Cables included | Audio, DisplayPort, HDMI, Power, USB |
Power adapter included | Yes |
Quick start guide | Yes |
Manual | Yes |
Design | |
Market positioning | Business |
Product colour | Black |
Feet colour | Black |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | CE, EAC, ErP, REACH, RoHS, UKCA, WEEE, cUL |