System requirements | |
Mobile operating systems supported | Android, iOS |
Audio | |
Built-in speaker(s) | Y |
Audio system | 2-way |
Built-in microphone | Y |
Ports & interfaces | |
USB port | Y |
Lens system | |
Number of lenses | 1 |
Zoom capability | Y |
Digital zoom | 8x |
Lens diameter | 2.8 mm |
Weight & dimensions | |
Width | 88 mm |
Depth | 60 mm |
Height | 42 mm |
Weight | 208.9 g |
Package width | 123 mm |
Package depth | 57 mm |
Package height | 147 mm |
Package weight | 415.3 g |
Power | |
Power source type | Battery, Solar |
Power consumption (typical) | 3.5 W |
Battery capacity | 5000 mAh |
Rechargeable battery | Y |
Battery voltage | 5 V |
Operational conditions | |
Operating temperature (T-T) | -20 - 50 °C |
Network | |
Ethernet LAN | N |
Wi-Fi | Y |
Bluetooth | N |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Frequency band | 2.4 GHz |
Video | |
Maximum resolution | 2304 x 1296 pixels |
Total megapixels | 3 MP |
Video compression formats | H.265 |
Frame rate | 15 fps |
Storage | |
Built-in HDD | N |
Flash memory | 4000 MB |
Security | |
Built-in siren | Y |
Siren noise level | 90 dB |
Video motion detection | Y |
Privacy protection | Y |
Intelligent Video Surveillance (IVS) system features | Human detection |
Motion sensor | Y |
Motion sensor technology | Passive infrared (PIR) sensor |
Configurable region | Y |
Management features | |
Reset button | Y |
Camera | |
Lens viewing angle, horizontal | 98° |
Lens viewing angle, vertical | 54° |
Lens viewing angle, diagonal | 121° |
Packaging content | |
Number of cameras | 1 |
Cables included | Micro-USB |
Mounting brackets included | Y |
Screws included | Y |
Manual | Y |
Mounting template | Y |
Design | |
Mounting type | Ceiling/wall |
Product colour | White |
International Protection (IP) code | IP65 |
Weatherproof | Y |
Night vision | |
Night vision | Y |
Night vision distance | 7 m |
Performance | |
Type | IP security camera |
Placement supported | Indoor & outdoor |
Connectivity technology | Wireless |
Certification | FCC,CE,IC ID,UKCA,RCM,WWA |