Technical details | |
Sustainability certificates | CE, RoHS |
System requirements | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 95, Windows 98SE, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Y |
Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Other operating systems supported | DOS, Windows XP Embedded |
Ports & interfaces | |
Host interface | PCIe |
Output interface | Serial |
Expansion card standard | PCIe 1.1 |
Serial ports quantity | 2 |
Serial interface type | RS-232 |
Peripheral (Molex) power connectors (4-pin) | 1 |
Weight & dimensions | |
Width | 80 mm |
Depth | 105 mm |
Height | 20 mm |
Weight | 63.5 g |
Operational conditions | |
Operating temperature (T-T) | -10 - 80 °C |
Storage temperature (T-T) | -20 - 100 °C |
Operating relative humidity (H-H) | 5 - 85% |
Packaging data | |
Cables included | Serial |
Mounting brackets included | Y |
Drivers included | Y |
Manual | Y |
Package width | 143 mm |
Package depth | 173 mm |
Package height | 32 mm |
Package weight | 180 g |
Design | |
Internal | Y |
Product colour | Green |
Features | |
Chipset | ASIX - MCS9922CV-AA |
Baud rate | 460.8 Kbit/s |
FIFO (First In, First Out) | 128 B |
Flow Control type | DTR/DSR, RTS/CTS, XON/XOFF |
Logistics data | |
Harmonized System (HS) code | 84733020 |
Products per master (outer) case | 50 pc(s) |
Master (outer) case width | 363 mm |
Master (outer) case length | 684 mm |
Master (outer) case height | 320 mm |